多芯光纤耦合器和芯片
- 应用场景
- 性能特点
- 型号参数
APPLICATIONS
Spatial-division multiplexing communication
Optical couplers and network devices
PRODUCT FEATURES
Compact package
LC/UPC connectors
LP01, LP11a, and LP11b mode transmission is supported
Fan-in Fan-out device for few-mode 4/7-core fiber
Insertion loss less than 1.5 dB
High mode extinction ratios
Parameter
4-core FIFO | 7-core FIFO | |||
单模 | 少模 | 单模 | 少模 | |
模式 | 基模 | LP01/LP11a/LP11b | 基模 | LP01/LP11a/LP11b |
工作波长(nm) | 1550 | 1550 | 1550 | 1550 |
插入损耗(dB) | < 1 | <2.5 | <1.5 | <3 |
模式串扰(dB) | < -18 | < -15 | ||
芯间串扰(dB) | <-40 (典型值:-45) | <-30 (典型值:-34) | <-36 (典型值:-42) | <-25 (典型值:-30) |
封装尺寸(mm) | 50x6.5x4 | 50x6.5x4 | 50x6.5x4 | 50x6.5x4 |
Ordering information
MCC | 通道数目(Channel) | 模式数目(Mode) | 光纤接口(Port) |
MCC-C-M-P (MCC-4-1-LC) | 4=4芯光纤 7=7芯光纤 | 1=基模 3=基模+1阶模 | LC UPC |